Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Call 08046030696 81% Response Rate
Wastewater treatment removes impurities from wastewater and is converted into an effluent that can be returned back to the water cycle or re-used. This treatment process takes place in a wastewater treatment plant. This chemical easily eradicates pathogens, organic and inorganic matter, suspended particulates matter, dissolved gases, paint emulsion, pesticides, bio-solids, and many more undesirable substances can impair the quality of water.
Usage/Application | Industrial |
Packaging Type | HDPE jars |
Color | White |
Physical State | Liquid |
Shelf Life | 24 months |
Brand | Chemtex |
Form | Liquid |
View Complete details
Brand | Chemtex |
Physical State/Form | Powder |
Color | White |
Packaging Type | HDPE bags |
Packaging Size | 25-50kgs |
Application | it is used for dewatering of organic sludge from sewage, human waste etc |
View Complete details
Color | White |
Grade Standard | Reagent Grade, Technical Grade |
Usage | Medical, Biochemical, Cosmetic, Food, Paper, Oil, Leather |
Packaging Type | Bag |
Physical State | Powder |
Brand | Chemtex |
Shelf life | 24 months |
Solubility | Water |
View Complete details
Brand | Chemtex |
Physical State/Form | Powder |
Purity | 0.1,0.12 |
Chemical Formula | [Al2(OH)nCl6-n]m |
Form | Powder |
Packaging Size | 50 Kg |
Packaging Type | Pp Woven Bags |
Grade | Reagent |
Appearance | Yellow/brown |
Poly Aluminum Chloride is used in effluent treatment to remove inorganic suspended solids found in Chemical, Fishery, Food, Textile, Dye, other effluent water, mining and coal washing waste water, metal processing, etc. PAC is also used in deodorants and antiperspirants.
View Complete details
Packaging Details | 200 kg Drum |
Usage/Application | Effluent, Sewage, Industrial Wastewater Treatment |
Packaging Size | 210L Drum |
Packaging Type | Drum, Barrel |
Brand | Chemtex |
Type Of Chemicals | Coagulants, Flocculants, Filtration Aid, Polyelectrolytes |
Grade | Technical |
Categories | Waste Water Treatment Chemicals |
Ionic Nature | Cationic, Anionic, Non-Ionic |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Physical State | Liquid |
Country of Origin | Made in India |
View Complete details
Color | Transparent |
Packaging Size | 25-50kgs |
Packaging Type | HDPE Drums |
Brand | Chemtex |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Temperatures | 2000 degC |
Type | Deflocculant |
View Complete details
Physical State/Form | Granular |
CAS Number | N/A |
Grade Standard | Technical |
Usage/Application | Oil fields, ETP |
Packaging Type | HDPE jars |
Packaging Size | kgs |
View Complete details
Usage/Application | Use for waste water treatment |
State of Matter/Chemical Form | Solid/Granules |
Physical State | Powder |
Color | White |
Brand | Chemtex |
Packaging Type | HDPE Bottle, Jar |
View Complete details
Grade | Industrial |
Packaging Type | Bag |
Color | Off White |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg HDPE Bags |
Brand | Generic |
Purity | >99% |
pH Value | 8.0 - 10.0 |
Form | Granules |
Country of Origin | Made in India |
View Complete details
Usage | Industrial,Laboratory |
Physical State | Liquid |
Grade Standard | Technical Grade |
Brand | Chemtex |
Packaging Type | HDPE jars and barrels |
Packaging Size | 50kgs / 100kgs / 250kgs |
Color | Yellow |
View Complete details
Physical State | Powder |
Packaging Type | Bag |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade, Technical Grade |
Packaging Size | 25 kgs |
Shelf life | 24 months |
View Complete details
Grade | Technical |
Brand | ALSTAFLOC |
Grade Standard | Technical Grade, Reagent Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Type | Bag |
Packaging Size | Kg |
Shelf Life | 2 Years |
View Complete details