Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Call 08046030696 88% Response Rate
Product Brochure
Form | Granules |
Packaging Size | 25 Kg Bags |
Brand | Hydrogel |
Grade Standard | Industrial Grade |
Usage/Application | Agriculture |
Packaging Type | Bag |
Solubility In Water | Swells Up |
Texture | Granular |
Country of Origin | Made in India |
View Complete details
Product Brochure
Form | Granules |
Brand | Hydrogel |
Grade Standard | Industrial Grade |
Usage/Application | Agriculture |
Packaging Type | Bag |
Solubility In Water | Soluble in water |
Ph Value | 5.6 - 6.7 |
Color | White |
Colour | White |
Texture | Granular |
Application | Agriculture |
Country of Origin | Made in India |
View Complete details
Product Brochure
Packaging Size | 25Kg |
Purity | >99% |
Manufacturer | Chemtex Speciality Limited |
Grade | Technical Grade |
Packaging Type | Bag |
CAS Number | 6381-92-6 |
View Complete details
Product Brochure
Packaging Size | 25Kg |
Purity | >99% |
Manufacturer | Chemtex Speciality Limited |
Grade | Industrial |
Packaging Type | Bag |
CAS Number | 6381-92-6 |
View Complete details
Product Brochure
Form | Powder |
Purity % | >99% |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
PH Value | 2.0 - 2.5 |
Physical State | Powder |
Brand | Generic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
CAS No | 77-92-9 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Form | Powder |
Physical State | Powder |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Form | Powder |
Purity % | >99% |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
HS Code | 29181400 |
Physical State | Powder |
Odour | Odorless |
Solubility in water | Soluble in water |
Country of Origin | Made in India |
View Complete details
Product Brochure
Color | White |
Clean Type | Floor |
Form | Liquid |
Shelf Life | 2 Years |
Product Type | Cleaner & Disinfectant |
Fragrance Type | Pine |
Chemtex manufactures perfumed white phenyl concentrate to formulate ready to use phenyl liquid solution for cleaning and disinfecting floors, and other hard surfaces, general end-use application areas being hospitals, clinics, veterinary clinics, homes, restaurants, factories, offices, shops, schools, and more.
Make 25ltrs of ready-to-use phenyl solution from 1ltr of CX-WP-P White phenyl concentrate. It is an effective formulation to disinfect hard surfaces & floor, and leaves a pleasant pine fragrance smell after application.
View Complete details
Product Brochure
Usage/Application | Industrial |
Form | Powder |
Purity % | >99% |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
PH Value | 2.0 - 2.5 |
Physical State | Powder |
Brand | Generic |
Solubility in water | Soluble in water |
Country of Origin | Made in India |
View Complete details
Packaging Details | 200 kg Drum |
Usage/Application | Drinking Water Treatment |
Function | Disinfectants |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Water treatment expels contaminants and undesirable parts, or diminishes their fixation with the goal that the water ends up noticeably fit for its coveted end-utilize. WATER TREATMENT includes four fundamental procedures which are boiler water treatment, cooling water treatment, water purification and treatment of wastewater effluent. This operation involves both physical and chemical modification of waste water.
The chemicals which are employed for treating waste water are termed as waste water chemicals.
View Complete details
Packaging Details | 200 kg Drum |
Usage/Application | Drinking Water Treatment |
Function | Disinfectants |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Packaging Details | 200 kg Drum |
Function | Disinfectants |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Chemtex Speciality Limited is an esteemed manufacturer of Wastewater Treatment Chemicals that meets all the standard requirements, and more, also helps in the removal and elimination of harmful pathogens, bacteria, taking out hazardous chemicals, detergents, and toxins from the wastewater.
View Complete details
For Radiator Type | Car Radiator |
Special Qualities | Anti-Freeze |
Colour | Various Colors |
Pack Size (litres) | Various Pack Sizes |
Packaging size (litres) | 210 Litre |
Specifically formulated Radiator Coolant is a glycol-based coolant antifreeze absorbing and dissipating engine heat effectively. Glycol based high performance radiator coolant helps in regulating system temperature and ensuring corrosion free heat transfer system.
Recommended for use in all latest model vehicles, including diesel, petrol vehicle and heavy-duty diesel application. The added corrosion inhibitor package is fully compatible with brass, copper, steel, iron and other components such as rubber hoses, rubber seals, protecting these against rust and corrosion, improving engine operational efficiency.
View Complete details
Packaging Details | 200 kg Drum |
Grade | Industrial |
Function | Biocides |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Purity | >99% |
Usage/Application | Refinery |
Packaging Type | Barrel |
Form | Liquid |
Brand | Generic |
View Complete details
For Radiator Type | Car Radiator |
Special Qualities | Anti-Freeze |
Manufacturing Brand | Radikool |
Colour | Various Colors |
Packaging size (litres) | 210 Litre |
View Complete details
Purity % | 99% |
Usage/Application | Coolant |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Ethylene alcohol |
Physical State | Liquid |
Color | Colourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 +- 0.005 |
Boiling Point | 197.3 DegreeC / 387.1F |
Solubility in water | Soluble in water |
Country of Origin | Made in India |
View Complete details
CAS No | 110-91-8 |
Purity % | >99% |
Packaging Details | 210L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C4H9NO |
Physical State | Liquid |
Odour | Slight Amine like |
Molecular Weight | 87.12 gm/mole |
Solubility in water | Completely soluble in water |
Flash Point | 35.5 DegreeC/ 96 F |
Freezing Point | - 4.9 DegreeC |
Country of Origin | Made in India |
Morpholine is widely used as a neutralizing amine in combating carbonic acid corrosion in condensate return lines of steam boiler systems. The morpholine volatilizes with the steam from the boiler and condenses when the steam does, thereby affording protection to the lines, which otherwise would be subjected to corrosion by the carbonic acid present in the steam condensate. Morpholine is a component of a corrosion inhibitor system that prevents decomposition of a chlorinated hydrocarbon in a composition containing the chlorinated hydrocarbon and a large amount of water. Corrosion of metal aerosol containers and valves can be prevented by the use of low levels of morpholine.
View Complete details
Packaging Details | 200 kg Drum |
Grade | Industrial |
Function | Biocides |
Packaging Size | 210 L Drum |
Physical State | Liquid |
Purity | >99% |
Usage/Application | Refinery |
Packaging Type | Barrel |
Form | Liquid |
View Complete details
Grade | Industrial |
Packaging Type | Bag |
Color | White |
Usage/Application | Industrial |
Physical State | Powder |
Country of Origin | Made in India |
View Complete details
Packaging Details | 25 Kg Bag |
Purity | 99% |
Grade | Industrial |
Form | Powder |
Country of Origin | Made in India |
View Complete details
Usage/Application | Surface Disinfectant |
Grade | Technical |
Purity (%) | 50% |
Packaging Size | 50 Kg |
Packaging Type | HDPE Jar and Barrel |
Physical State | Liquid |
Shelf Life | 24 months |
Country of Origin | Made in India |
View Complete details
Color | Various Colours |
Packaging Size | 50 L drum |
Grade | Industrial |
Brand | Generic |
Packaging Type | Drum |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Packaging Details | 50 kg Drum |
Function | Disinfectants |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | Drum |
Physical State | Liquid |
Brand | Chemtex |
Purity | >99% |
View Complete details
Product Brochure
Form | Concentrate |
Brand | Generic |
Usage/Application | Bathroom/Toilet/Washroom |
Packaging Size | 20/50ltr |
Fragrance | Pleasant |
Type Of Packaging | Drum |
View Complete details
Purity % | >99% |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Ethylene alcohol |
Physical State | Liquid |
Molecular Weight | 62.07 g/mol |
Boiling Point | 197.3 DegreeC / 387.1F |
Solubility in water | Soluble in water |
Country of Origin | Made in India |
View Complete details
CAS No | 7803-57-8 |
Purity % | >99% |
Packaging Details | 210L Drum |
Grade Standard | Industrial Grade |
CAS Number | 7803-57-8 |
Usage/Application | Industrial |
HS Code | 28251020 |
Physical State | Liquid |
Odour | Ammonia like |
Melting Point | -51.7 DegreeC |
Appearance | Colorless |
Boiling Point | 117.2 DegreeC |
Solubility in water | Soluble in Water |
Country of Origin | Made in India |
View Complete details
Packaging Size | 210L Drum |
Fragrance | Floral |
Brand | Chemtex |
Type Of Floor | Floor |
Color | Various Colors |
PH Value | 5.0 - 8.0 |
Country of Origin | Made in India |
View Complete details
Packaging Size | 210L Drum |
Fragrance | Floral |
Brand | Generic |
Type Of Floor | Floor |
Color | Pink |
PH Value | 5.0 - 8.0 |
View Complete details
Packaging Size | 210L Drum |
Fragrance | Pleasant |
Type Of Packaging | Drum |
Brand | Generic |
Form | Liquid |
Purity | >99% |
Usage/Application | Bathroom/Toilet/Washroom |
Country of Origin | Made in India |
View Complete details
Packaging Size | 210L Drum |
Fragrance | Pleasant |
Type Of Packaging | Drum |
Brand | Generic |
Form | Concentrate |
Usage/Application | Bathroom/Toilet/Washroom |
Country of Origin | Made in India |
View Complete details
CAS No | 7803-57-8 |
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS Number | 7803-57-8 |
Packaging Size | 210L Drum |
Usage/Application | Industrial |
Chemical Formula | N2H4 |
Physical State | Liquid |
Color | Colorless |
Odour | Ammonia like |
View Complete details
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Size | Drum |
Usage/Application | Industrial |
Appearance | Colorless Liquid |
Brand | Chemtex |
Packaging Type | HDPE |
Country of Origin | Made in India |
View Complete details
Grade Standard | industrial |
Usage/Application | Oilfield |
Physical State | Liquid |
Packaging Size | 210L Drum |
Brand | Generic |
Country of Origin | Made in India |
View Complete details
Packaging Details | 200 L Barrel |
Packaging Size | Barrel |
Packaging Type | Drum |
Usage/Application | Disinfectant |
Grade | Industrial |
Physical State | Liquid |
Purity (%) | >99% |
Grade Standard | Industrial |
CAS No | 7681-52-9 |
Molecular Formula | NaOCl |
Shelf Life | 1 year |
View Complete details
Product Brochure
Packaging Size | Various Pack Size |
Brand | Alstasan |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Fragrance | Limonene |
Usages | HANDS |
Country of Origin | Made in India |
View Complete details
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | C3H8O2 |
Chemical Formula | C3H8O2 |
HS Code | 29053200 |
Physical State | Liquid |
Color | Colorless |
Odour | Odorless |
Molecular Weight | 76.09 gm/mol |
Solubility in Water | Soluble in Water |
View Complete details