Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Call 08046030696 81% Response Rate
Usage/Application | Industrial |
Packaging Size | 25 kg Bag |
Packaging Type | Bag |
Physical State | Powder |
Brand | Generic |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Drum |
Brand | Chemtex |
Country of Origin | Made in India |
View Complete details
Packaging Type | Barrel |
Grade Standard | Industrial |
Usage/Application | Air Conditioner |
Brand | Generic |
Physical State | Liquid |
Grade | Industrial |
View Complete details
CAS No | 56-23-5 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
View Complete details
CAS No | 56-23-5 |
Purity % | >99% |
Packaging Details | 210 Litre |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
View Complete details
Brand | Generic |
Packaging Size | 210 L |
Grade Standard | Industrial |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
View Complete details
Grade | Industrial |
Packaging Type | Bag |
Color | White |
Usage/Application | Industrial |
Physical State | Powder |
Country of Origin | Made in India |
Cationic charged polyelectrolyte powder, is primarily used as flocculant in direct filtration process for settling of inorganic suspended solids in effluent water. It can also be used for effluent treatment of inorganic suspended solids found in chemical, fishery, food, textile, dye, and other effluent water, mining, and coal washing, wastewater, metal processing, etc.
View Complete details
Purity % | >99% |
Usage/Application | Industrial |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Brand | Generic |
Odour | Characteristic |
Solubility in water | Miscible in all proportions |
pH Value | 3.5 +- 1.0 |
Form | Powder |
Appearance | Off - White |
ph | 3.5 +- 1.0 |
Country of Origin | Made in India |
View Complete details
Grade | Industrial |
Packaging Type | Bag |
Color | Off White |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg HDPE Bags |
pH Value | 8.0 - 10.0 |
Form | Powder |
View Complete details
Brand | Generic |
Purity | 99% |
Grade | Industrial |
Usage/Application | Thickening Agent in Process Industry |
Packaging Type | 25 kg bag |
Physical Form | Granular |
CAS Number | 9003-04-7 |
pH Value | 5.6 - 6.7 |
Solubility | Insoluble, Swells up |
Appearance | White |
View Complete details
Brand | Generic |
Purity | 99% |
Grade | Industrial |
Usage/Application | Industrial |
Packaging Size | 25 Kg Bag |
Physical Form | Granular |
CAS Number | 9003-04-7 |
pH Value | 5.6 - 6.7 |
Solubility | Insoluble, Swells up |
Appearance | White |
Country of Origin | Made in India |
View Complete details
Packaging Type | Jar |
Packaging Size | 5L Jar |
Brand | CX Hand Wash |
Color | Brilliant Blue |
Form | Liquid |
Country of Origin | Made in India |
View Complete details
Brand | Chemtex |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Solubility | Soluble in water |
Purity | >99% |
Physical State | Liquid |
Country of Origin | Made in India |
View Complete details
Physical State | Liquid |
Packaging Size | 210 L |
Brand | Generic |
Grade Standard | Industrial |
Form | Liquid |
Purity | >99% |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Packaging Size | 25 kg Bag |
Brand | Generic |
Appearance | White Crystalline |
Colour | White |
Country of Origin | Made in India |
View Complete details
Purity % | >99% |
Usage/Application | Industrial |
Packaging Details | 25 Kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Odour | Characteristic |
Solubility in water | Miscible in all proportions |
Poly Aluminum Chloride or PAC is mostly used as coagulant in direct filtration process for settling of inorganic suspended solids. In water purification, PAC is preferred owing to its high charge, making it more effective at destabilizing and removing suspended materials than other aluminum salts like aluminum sulfate, aluminum chlorides and poly aluminum chlorisulfates.
View Complete details
Packaging Details | 200 L Barrel |
Packaging Type | Drum |
Usage/Application | Disinfectant |
Grade | Industrial |
Physical State | Liquid |
Purity (%) | >99% |
Grade Standard | Industrial |
CAS No | 7681-52-9 |
Shelf Life | 2 year |
Country of Origin | Made in India |
View Complete details
Color | Various Colours |
Packaging Size | Drum |
Grade | Industrial |
Brand | Generic |
Packaging Type | Drum |
Model/Grade | Industrial |
Country of Origin | Made in India |
View Complete details
Color | Clear |
Clean Type | Multipurpose |
Form | Concentrate |
Grade Standard | Industrial |
Fragrance Type | Pleasant |
Country of Origin | Made in India |
View Complete details
CAS No | 110-91-8 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C4H9NO |
Physical State | Liquid |
Color | Colorless |
Odour | Slight Amine like |
View Complete details
Brand | Generic |
Packaging Size | 210 L |
Grade Standard | Industrial |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Grade | Industrial |
Purity | >99% |
Applications | Industrial |
Country of Origin | Made in India |
View Complete details
Brand | Chemtex |
Packaging Size | 210L Drum |
Usage/Application | Industrial |
Grade Standard | Industrial |
Packaging Type | Drum |
Purity | >99% |
Country of Origin | Made in India |
View Complete details
Packaging Type | Drum |
Physical State | Liquid |
Packaging Size | 210 L |
Brand | Generic |
Grade Standard | Industrial |
Purity | >99% |
Country of Origin | Made in India |
View Complete details
Packaging Type | Jar |
Packaging Size | 5L Jar |
Brand | CX Hand Wash |
View Complete details
Form | Powder |
Country of Origin | Made in India |
View Complete details
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Usage/Application | Industrial furnaces |
Brand | Generic |
Purity % | 99% |
Shelf Life | 24 months |
Country of Origin | Made in India |
View Complete details
Packaging Size | 210 Kg Drum |
Grade Standard | Industrial |
Type | Non-ionic |
Usage/Application | Industrial |
Physical State | Liquid |
Form | Liquid |
Packaging Form | Drum |
View Complete details
CAS Number | 87-90-1 |
Packaging | 210L Drum |
Grade | Industrial |
Purity % | >99% |
Brand | Generic |
Grade Standard | Industrial Grade |
Application | Disinfectant |
Usage/Application | Industrial |
Form | Liquid |
Solubility in Water | Soluble in Water |
Physical State | Liquid |
Specific Gravity | 1.125 - 1.136 |
Country of Origin | Made in India |
View Complete details
Form | Liquid |
Packaging Size | 210L Drum |
Packaging Type | Drum |
Purity | >99% |
Is It Eco Friendly | Eco Friendly |
Solubility | Soluble in Water |
Country of Origin | Made in India |
View Complete details
Packaging Type | Barrel |
Packaging Size | 210L Drum |
Form | Liquid |
Physical State | Liquid |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Packaging Size | 210 L Drum |
Grade Standard | Industrial |
Type | Non-ionic |
Usage/Application | Textile |
Physical State | Liquid |
Packaging Form | Drum |
View Complete details
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Usage/Application | Industrial furnaces |
Brand | Generic |
Colour | Black |
Purity % | 99% |
Grade | Industrial |
View Complete details
CAS Number | 87-90-1 |
Packaging | 210L Drum |
Purity % | >99% |
Grade | Industrial |
Brand | Generic |
Grade Standard | Industrial Grade |
Application | Disinfectant |
View Complete details
Brand | Generic |
Packaging Type | Drum |
Fragrance | Pleasant |
Form | Liquid |
Packaging Size | 210L Drum |
Country of Origin | Made in India |
View Complete details
Packaging Type | Barrel |
Form | Liquid |
Physical State | Liquid |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
View Complete details