Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Call 0804785013470% Response Rate
Send Enquiry
Water treatment incorporates the use of superior grade chemicals for boilers, cooling towers, closed-circuit systems, wastewater & effluents, RO plants, collectively regarded as industrial-scale processes that aid in making water more acceptable for its desired end-use, with end-use varying from industrial, pharma or consumption.
Corrosion and scaling, bio-fouling are the major problems faced by water systems. These issues can reduce the productivity of the system, decrease the efficiency of heat transfer, increase fuel consumption, and costs to damage materials. Water treatment chemicals remove contaminants and undesirable parts from water or can successfully eliminate toxic organic and inorganic compounds so that it is suitable for their intended purpose.



| Chemical Type | All Applications |
| Application | Cooling Water, Process Water, RO Plant, Swimming Pool, Boiler Water, ETP |
| Physical Form | Liquid |
| Physical State | Liquid |
| Industry | Pharma, Textile, Power Plant, Food Industry, Industrial, Municipal, Paper Mill |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Drinking Water Treatment |
| Function | Disinfectants |
| Country of Origin | Made in India |
View Complete details

| Product Type | Corrosion Inhibitor |
| Physical Form | Liquid |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Usage | Cooling Tower, Industrial Cooling |
| Application Industry | HVAC, Power Plant, Steel Plant, Chemical Plant, Food Industry, Sugar Mill, Pharma, Textile |
| Packaging Type | HDPE jars and barrels |
| Function | Corrosion inhibitors |
| Brand | Alstacool |
| Physical State | Liquid |
View Complete details

| Type | Anionic |
| Physical form | Powder |
| Ionic charge | Anionic low |
| Molecular weight | Medium MW |
| Brand | Alstafloc |
| Packaging Type | HDPE DRUM |
| Purity | 99% |
| Color | White Powder |
| Grade | Technical |
| Usage/Application | Wastewater Treatment, Mining, Paper Industries |
View Complete details





| Purity | 95% |
| Form | Liquid |
| Packaging Size | 25Kg |
| Packaging Type | Drum |
| Application | Chelating Agent |
| pH Range | 4.0–6.0 |
| Grade | Technical Grade |
| Manufacturer | Chemtex Speciality Ltd |
| Physical State | Powder |
| Usage/Application | Sequestrating and Chelating Agent |
View Complete details