Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Call 0804785013474% Response Rate
Send Enquiry
Surface Treatment Chemicals are used in steel, engineering, oil & gas, petrochemical industry. Some include derusting, rust preventing, degreasing as parts of maintenance programs aimed to keep plant machinery functioning smoothly with minimum downtime.





Product Brochure
| Minimum Order Quantity | 500 Kg |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Details | 25Kg bag |
| Application | Descaling |
| Packaging Size | 25 kg |
| Usage/Application | Descaling Agent |
| Packaging Type | HDPE Bag |
| Type | Descalant |
| Usage | Industrial |
| Chemical Formula | H3NSO3 |
View Complete details





Product Brochure
| Grade | Descalent Grade |
| Form | Powder |
| Packaging Details | 50Kg Bag |
| Application | Descaling |
| Packaging Size | 25 kg |
| Usage/Application | Cleaning Agent |
| Packaging Type | HDPE Bag |
| Brand | Chemtex |
| Appearance | White Crystals |
| Chemical Formula | H3NSO3 |
View Complete details




Product Brochure
| Minimum Order Quantity | 500 Kg |
| Base Type | Alkaline |
| Packaging Size | 50L |
| Application Area | Automotive Parts, Machine, Metal |
| Pack Size | 50 L |
| Grade Standard | Technical Grade |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| pH Level | Alkaline |
| Physical State | Liquid |
View Complete details





Product Brochure
| Minimum Order Quantity | 500 Litre |
| Base Type | Solvent Based |
| Packaging Size | 35 / 280 Kg Metal Drum |
| Application Area | Automotive Parts, Metal, Engine, Machine |
| Pack Size | 50 L |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Form | Liquid |
| Packaging Type | Drum |
| pH Level | Mild Alkaline |
| Physical State | Liquid |
Chemtex’s ALSTACLEAN VD30 is a specialized liquid degreasing solvent formulated for cleaning and degreasing metal components and precision parts in light and heavy engineering industries. It efficiently removes oil, grease, lubricants, carbon deposits, fluxes, and other stubborn residues where water-based cleaners are unsuitable.
A non-chlorinated and non-carcinogenic alternative to hazardous solvents like TCE and CTC, ALSTACLEAN VD30 is ideal for applications where delicate and high-value machinery requires safe, residue-free cleaning.
ALSTACLEAN VD30 has been tested and approved by IIT Guwahati. ALSTACLEAN VD30 is also GreenPro certified. It meets the requirements of GreenPro Ecolabel and qualifies as Green Product.
View Complete details





Product Brochure
| Minimum Order Quantity | 100 Kg |
| Application Area | Chiller, Cooling Tower, Boiler, Heat Exchanger |
| Acid Type | Blend |
| Pack Size | 50 L |
| Inhibitor Type | Corrosion Inhibited |
| Suitable Scale | Silica |
| Usage/Application | Industrial |
| Brand | CHEMTEX |
| Grade Standard | Technical Grade |
| Form | Clear Liquid |
| Packaging Size | 50 KG HDPE DRUM |
Chemtex's Industrial Descaling Chemical, manufactured under the brand name "CHEMCLEAN 01" is a high-performance inhibited descaling solution formulated for the effective removal of scale, rust, lime deposits, and mineral build-up from boilers, condensers, heat exchangers, pipelines, cooling towers, and industrial water systems.
Unlike conventional acid cleaners, the inhibited formulation minimizes metal attack and offers protection against flash rusting, a common adverse effect associated with acid-based cleaning processes. This ensures efficient descaling while helping maintain equipment integrity and operational reliability.
Key FeaturesBoilers | Condensers | Heat Exchangers | Cooling Towers | Pipelines | Chillers | HVAC Systems
Suitable for industrial maintenance and preventive cleaning applications across multiple industries.
View Complete details



Product Brochure
| Acid type | H2SO4, HNO3, HCl, H3PO4 |
| Usage metal | MS, SS |
| Application | Descaling, Cleaning, Derusting, Pickling |
| Form | Liquid |
| Dose level | 0.5 % |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | HDPE DRUM |
| Purity | 99% |
View Complete details




Product Brochure
| Minimum Order Quantity | 500 Litre |
| Packaging Size | 50L |
| Application Area | Solar Panel, Rooftop Solar |
| Base Type | Water Based |
| Concentration | Concentrate |
| Form | Liquid |
| Pack Size | 200 L |
| Usage/Application | Industrial |
| Chemical Type | Neutral |
| Fragrance | No Fragrance |
| Physical State | Liquid |
View Complete details




Product Brochure
| Grade | Descaling Grade |
| Form | Powder |
| Packaging Details | 25Kg bag |
| Application | Descaling |
| Packaging Size | 25 kg |
| Usage/Application | Descaling Agent |
| Packaging Type | HDPE Bag |
| Brand | Chemtex |
| CAS Number | 5329-14-6 |
| Appearance | White Crystals |
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Kg |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Details | 25Kg bag |
| Application | Descaling |
| Packaging Size | 25 kg |
| Usage/Application | Descaling Agent |
| Packaging Type | HDPE Bag |
| Brand | Chemtex |
| CAS Number | 5329-14-6 |
| Appearance | White Crystals |
Sulfamic Acid is non-volatile, odourless substance, widely used for the removal of scales and metal oxide deposits from the surface metal, and possesses a scale solubility capacity with added corrosion inhibitors which give maximum protection to metal boilers or equipment being cleaned. It serves the removal of hard water scales, protein deposits, copper corrosion, rust from cooling towers, heat exchangers, coilers, condensers, and various other heating & cooling systems. It is used in the paper and pulp industry, where it prevents pulp degradation caused by high temperatures, as well as allows for bleaching.
Key Features & Benefits
View Complete details

| Grade | Technical |
| Brand | CHEMTEX |
| Melting Point | -23 degree c |
| Purity | 99.9 %, >99% |
| Density | 1.59 g/cm3 |
| Odour | Chloroform |
| Packaging Details | 210 Litre |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Barrel |
View Complete details



| Inhibitor type | Cathodic |
| Packaging Sizes | 35/50 Kg HDPE Drums |
| Application system | Cooling water |
| Form | Liquid |
| Brand | Alstacool |
| Physical State | Liquid |
| Type Of Chemicals | Scale Inhibitor |
| Packaging Details | Drum |
| pH range | 4 to 7 |
| Usage/Application | Industrial |
View Complete details

Product Brochure
| Application Substrate | Plastic, Cable, Textile, Rubber, Wood |
| Usage | Commercial |
| Chemical Type | Surfactants based |
| Physical State | Liquid |
| Packaging Size | 50 kg |
| Add On Rate | 5% |
| Color | Off White |
| Usage/Application | Industrial |
| Packaging Type | Jars |
| Grade Standard | Technical Grade |
View Complete details



Product Brochure
| Minimum Order Quantity | 500 Litre |
| Application Area | Machine, Metal Parts |
| Packaging Size | 25 Litre |
| pH Level | Mild Alkaline |
| Purity | 99% |
| Concentration | Concentrate |
| Usage/Application | Degreasing |
| Form | Liquid |
| Pack Size | 200 L |
| Foam Type | Low Foam |
| Packaging Type | Drum |
Chemtex's Low Foaming Water based Degreaser has been specifically formulated to remove stubborn grease, oil, and grime from machinery, equipment, and metal surfaces in industrial environments. It penetrates deeply to dissolve contaminants such as cutting oils, lapping pastes, and dye infiltrates, ensuring thorough cleaning without leaving residues.Safe for most metals, the product is non-corrosive, non-hazardous, and non-volatile, making it suitable for regular maintenance. Its quick-action formula allows easy application and rinsing, reducing downtime, labor, and overall maintenance costs while extending equipment life and efficiency.
PROTODIN VDS is GreenPro certified. It meets the requirements of GreenPro Ecolabel and qualifies as Green Product.
View Complete details

| Form | Liquid |
| Oil Type | Solvent Based |
| Film Type | Oily Film |
| Protection Period | 6 - 12 months |
| Base Oil | Synthetic |
| Grade | Industrial |
| Color | Pale Yellow |
| Protection Duration | > 12 months |
| Application Method | Dip, Spray, Brush |
| Packaging Type | Drum |
View Complete details