Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Call 0804785013470% Response Rate
Send Enquiry




| Minimum Order Quantity | 500 Kg |
| Chemical Type | Oxygen Scavenger |
| Application | Boiler Water |
| Physical Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 35-250 Kg |
| Industry | Power Generation, Oil & Gas |
| Categories | RO Membrane Treatment Chemicals, Boiler Water Treatment Chemicals |
| Type Of chemicals | Corrosion Inhibitor, Biocides & Disinfectants |
| Function | Corrosion inhibitors |
| Physical State | Liquid |
View Complete details




| Scale Type | Iron scale, Calcium scale, Silica scale, Mixed scale, Hard water scale |
| Grade Standard | Technical Grade |
| Application | Low pressure boiler, Medium pressure boiler, Hot water boiler, High pressure boiler |
| Form | Liquid |
| Usage/Application | Industrial |
| Type Of Chemicals | Antiscalant |
| pH | Alkaline |
| Specific Gravity | 1.10 to 1.20 |
| Packaging Size | 225 |
| Physical State | Liquid |
View Complete details



| Base Chemical | Sulfite based |
| Purity | 99% |
| Application | Boiler water |
| Form | Liquid |
| Brand | Alstherm |
| Type Of Chemicals | Oxygen Scavenger |
| Grade | Technical Grade |
| pH | Acidic |
| Grade Standard | Technical Grade |
| Usage/Application | Boilers and Feedwater lines |
View Complete details

| Minimum Order Quantity | 500 Kg |
| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99% |
| Pack Size | 200 kg |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Application | Boiler treatment |
| Form | Liquid |
| Packaging Type | HDPE drum |
View Complete details

| Purity | 99% |
| Packaging Size | Various sizes |
| Grade | Technical |
| Form | Liquid |
| Assay Method | Titration |
| Moisture | <0.2% |
| Physical Form | Liquid |
| Physical State | Liquid |
| Packaging Type | HDPE Drum |
View Complete details