Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Call 08046030696 71% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
Product Brochure
| Chemical Type | Oxygen Scavenger |
| Application | Boiler Water |
| Physical Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 35-250 Kg |
| Industry | Power Generation, Oil & Gas |
| Categories | Boiler Water Treatment Chemicals, RO Membrane Treatment Chemicals |
| Type Of chemicals | Biocides & Disinfectants, Corrosion Inhibitor |
| Function | Corrosion inhibitors |
| Physical State | Liquid |
| Packaging Details | 50 kg Drum |
| Packaging Type | HDPE DRUM |
| Color | Light Yellow |
| Brand | Chemtex |
| Grade | Industrial/Technical |
View Complete details
Product Brochure
| Scale Type | Silica scale, Iron scale, Mixed scale, Hard water scale, Calcium scale |
| Grade Standard | Technical Grade |
| Application | Low pressure boiler, Medium pressure boiler, High pressure boiler, Hot water boiler |
| Form | Liquid |
| Usage/Application | Industrial |
| Type Of Chemicals | Antiscalant |
| Physical State | Liquid |
| Packaging Type | Barrel |
| Color | Clear Pale Liquid |
View Complete details
Product Brochure
| Base Chemical | Sulfite based |
| Purity | 99% |
| Application | Boiler water |
| Form | Liquid |
| Type Of Chemicals | Oxygen Scavenger |
| Brand | Alstherm |
| Grade | Technical Grade |
| Grade Standard | Technical Grade |
| Usage/Application | Boilers and Feedwater lines |
| Packaging Type | HDPE Drums |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99% |
| Pack Size | 200 kg |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 110-91-8 |
View Complete details
| Purity | 99% |
| Physical State | Liquid |
| Physical Form | Liquid |
| Grade | Technical |
| Packaging Type | HDPE Drum |
| Packaging Size | Various sizes |
View Complete details