Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Call 0804603069670% Response Rate
Send Enquiry




| Minimum Order Quantity | 500 Kg |
| Chemical Type | Oxygen Scavenger |
| Application | Boiler Water |
| Physical Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 35-250 Kg |
| Industry | Oil & Gas, Power Generation |
| Categories | RO Membrane Treatment Chemicals, Boiler Water Treatment Chemicals |
| Type Of chemicals | Corrosion Inhibitor, Biocides & Disinfectants |
| Function | Corrosion inhibitors |
| Physical State | Liquid |
View Complete details




| Scale Type | Calcium scale, Iron scale, Mixed scale, Hard water scale, Silica scale |
| Grade Standard | Technical Grade |
| Application | Low pressure boiler, Medium pressure boiler, High pressure boiler, Hot water boiler |
| Form | Liquid |
| Usage/Application | Industrial |
| Type Of Chemicals | Antiscalant |
| Physical State | Liquid |
| Packaging Type | Barrel |
| Color | Clear Pale Liquid |
View Complete details



| Base Chemical | Sulfite based |
| Purity | 99% |
| Application | Boiler water |
| Form | Liquid |
| Type Of Chemicals | Oxygen Scavenger |
| Brand | Alstherm |
| Grade | Technical Grade |
| Grade Standard | Technical Grade |
| Usage/Application | Boilers and Feedwater lines |
| Packaging Type | HDPE Drums |
View Complete details

| Minimum Order Quantity | 500 Kg |
| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99% |
| Pack Size | 200 kg |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 110-91-8 |
View Complete details

| Purity | 99% |
| Physical State | Liquid |
| Physical Form | Liquid |
| Grade | Technical |
| Packaging Type | HDPE Drum |
| Packaging Size | Various sizes |
View Complete details