Kolkata, West Bengal
GST No. 19AADCC5168M1Z6
Payment ProtectedCall 08047850134 65% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
Product Brochure
| Chemical Type | Oxygen Scavenger |
| Treatment Type | Oxygen scavenger, Corrosion inhibitor |
| Application | Boiler Water |
| Physical Form | Liquid |
| Form | Liquid |
| Grade | Industrial/Technical |
| pH | Alkaline |
| Grade Standard | Bio-Tech Grade |
| pH range | 9 to 11 |
| Specific Gravity | Below 1.10 |
| Pack size | 200 kg |
| Packaging Size | 35-250 Kg |
| Industry | Oil & Gas, Power Generation |
| Categories | RO Membrane Treatment Chemicals, Boiler Water Treatment Chemicals |
| Type Of chemicals | Corrosion Inhibitor, Biocides & Disinfectants |
| Function | Corrosion inhibitors |
| Physical State | Liquid |
| Packaging Details | 50 kg Drum |
| Packaging Type | HDPE DRUM |
| Color | Light Yellow |
| Brand | Chemtex |
View Complete details
Product Brochure
| Scale Type | Mixed scale, Iron scale, Silica scale, Hard water scale, Calcium scale |
| Grade Standard | Technical Grade |
| Application | Low pressure boiler, Medium pressure boiler, High pressure boiler, Hot water boiler |
| Form | Liquid |
| Usage/Application | Industrial |
| Type Of Chemicals | Antiscalant |
| pH | Alkaline |
| Specific Gravity | 1.10 to 1.20 |
| Packaging Size | 225 |
| Physical State | Liquid |
| Packaging Type | Barrel |
| Color | Clear Pale Liquid |
View Complete details
Product Brochure
| Base Chemical | Sulfite based |
| Purity | 99% |
| Application | Boiler water |
| Form | Liquid |
| Brand | Alstherm |
| Type Of Chemicals | Oxygen Scavenger |
| Grade | Technical Grade |
| pH | Acidic |
| Grade Standard | Technical Grade |
| Usage/Application | Boilers and Feedwater lines |
| Specific Gravity | Below 1.10 |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Drums |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99% |
| Pack Size | 200 kg |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Application | Boiler treatment |
| Form | Liquid |
| Packaging Type | HDPE drum |
| Usage/Application | Industrial |
| CAS No | 110-91-8 |
View Complete details
| Purity | 99% |
| Grade | Technical |
| Form | Liquid |
| Assay Method | Titration |
| Moisture | <0.2% |
| Physical Form | Liquid |
| Physical State | Liquid |
| Packaging Type | HDPE Drum |
View Complete details